Contact Us Links FAQs
Search
Canadian Boreal Initiative
Canadian Boreal Initiative
About Us
About Canada's Boreal
Boreal Awards
Boreal Forest Conservation Framework
Boreal Leadership Council
Media Centre
Research & Reports
Our Projects
Did You Know

DID YOU KNOW...

More than 208 billion tonnes of carbon are stored in the Canadian Boreal's trees, soils, water and peat -equivalent to 913 years' worth of greenhouse gas emissions in Canada

Research & Reports

Reports

The Importance of Canada's Boreal Forest to Landbirds

« Previous Page | Table of Contents | Next Page »

PART 2: HOW SIGNIFICANT ARE BOREAL LANDBIRDS THROUGHOUT CANADA, NORTH AMERICA AND THE WESTERN HEMISPHERE?

2. b. Which species of landbirds rely most heavily on Canada's boreal forest for breeding?

Forty landbird species have an estimated 50% or more of their global population breeding in Canada's boreal forest (see Table 5), including 5 species with 90% or more of global population in the boreal.

  Table 5: Estimated Proportion of Species Populations Breeding in Canada's Boreal Forest
 
    % of Canada's Breeding
Population in Boreal
% of West Hem Popn
Breeding in Boreal *
% of Global Population
Breeding in Boreal *
 
  Species BB Survey BB Census BBS & Range BBS & Range  
             
  50% or more of Global Population Breeds in Canada's Boreal Forest:  
             
  Palm Warbler 98% 96% 98% 98%  
  Tennessee Warbler 97% 92% 97% 97%  
  Black-backed Woodpecker 97% 61% 93% 93%  
  Connecticut Warbler 94% 83% 92% 92%  
  Northern Shrike 99%   90% 90%  
  Smith's Longspur 92% 100% 89% 89%  
  Spruce Grouse 96% 96% 87% 87%  
  Yellow-bellied Flycatcher 87% 68% 87% 87%  
  Philadelphia Vireo 86% 91% 86% 86%  
  White-throated Sparrow 87% 79% 85% 85%  
  Lincoln's Sparrow 93% 95% 84% 84%  
  Cape May Warbler 84% 78% 83% 83%  
  Bay-breasted Warbler 82% 60% 82% 82%  
  Swamp Sparrow 88% 88% 80% 80%  
  Boreal Chickadee 94% 88% 78% 78%  
  Magnolia Warbler 78% 75% 77% 77%  
  Mourning Warbler 82% 88% 75% 75%  
  Gray Jay 93% 93% 73% 73%  
  Hermit Thrush 90% 66% 72% 72%  
  Rusty Blackbird 91% 78% 70% 70%  
  Le Conte's Sparrow 78% 73% 70% 70%  
  Ruby-crowned Kinglet 83% 79% 68% 68%  
  Dark-eyed Junco 88% 80% 66% 66%  
  Least Flycatcher 74% 54% 65% 65%  
  Blackpoll Warbler 94% 88% 65% 65%  
  Canada Warbler 74% 55% 64% 64%  
  Nashville Warbler 76% 62% 63% 63%  
  Yellow-rumped Warbler 84% 86% 63% 63%  
  Alder Flycatcher 88% 97% 63% 63%  
  Swainson's Thrush 77% 70% 59% 59%  
  Blackburnian Warbler 67% 54% 57% 57%  
  Northern Waterthrush 82% 87% 56% 56%  
  Yellow-bellied Sapsucker 70% 73% 55% 55%  
  Blue-headed Vireo 69% 58% 55% 55%  
  Ruffed Grouse 57% 67% 54% 54%  
  Black-and-white Warbler 69% 83% 53% 53%  
  Red-eyed Vireo 74% 59% 52% 52%  
  Clay-colored Sparrow 59% 62% 51% 51%  
  Black-throated Green Warbler 66% 66% 50% 50%  
  American Redstart 56% 29% 50% 50%  
             
             
    % of Canada's Breeding
Population in Boreal
% of West Hem Popn
Breeding in Boreal *
% of Global Population
Breeding in Boreal *
 
  Species BB Survey BB Census BBS & Range BBS & Range
             
  <50% of Global, but > 50% of Western Hemisphere Population Breeds in Canada's Boreal  
             
  Pine Grosbeak 98% 89% 88% 44%  
  White-winged Crossbill 95% 70% 85% 43%  
  Bohemian Waxwing 98% 100% 77% 38%  
  Three-toed Woodpecker 95% 87% 76% 38%  
  Boreal Owl 94%   66% 20%  
  Great Gray Owl 82%   50% 25%  
             
             
<50% of Western Hemisphere, but > 80% of Canadian Population Breeds in Boreal Forest
             
  Northern Hawk Owl 100% 100% 45% 23%  
  Golden-crowned Sparrow 100% 42% 12% 12%  
  Gray-cheeked Thrush 83% 93% 39% 35%  
  Fox Sparrow 83% 86% 48% 48%  
  Orange-crowned Warbler 81% 54% 47% 47%  
  225 other landbird species * 42% 45% 12% 8%  
             
  * includes only those landbird species with Canadian breeding populations as recorded by BBS and/or BBC  

An additional six species are circumboreal in distribution, but most of their population in the western hemisphere breeds in Canada's boreal (Table 5). A further five species are reliant on the boreal forest for most of their Canadian population.

« Previous Page | Table of Contents | Next Page »